Time Standards | ACME Standards
Sign in to highlight your member(s) achieved time standards.
ACME Standards
Effective: Oct 2025
Valid: Oct 2025 to Oct 2027
| Female | OPEN | T-JR | TR-O | |||
|---|---|---|---|---|---|---|
| Open | Open | Open | ||||
| SC | LC | SC | LC | SC | LC | |
| 50 Free | 26.36 | 27.15 | 26.88 | 25.50 | 26.30 | |
| 100 Free | 56.61 | 58.31 | 58.30 | 55.19 | 56.79 | |
| 200 Free | 2:02.47 | 2:06.14 | 2:06.68 | 2:00.39 | 2:03.73 | |
| 400 Free | 4:21.15 | 4:28.98 | 4:26.87 | 4:16.17 | 4:22.57 | |
| 800 Free | 9:02.58 | 9:18.86 | 9:14.67 | 8:53.74 | 9:06.54 | |
| 1500 Free | 17:36.18 | 18:07.87 | 17:48.37 | 17:41.18 | ||
| 50 Back | 29.96 | 30.86 | 30.58 | 28.96 | 30.16 | |
| 100 Back | 1:03.64 | 1:05.55 | 1:05.39 | 1:01.40 | 1:03.80 | |
| 200 Back | 2:17.89 | 2:22.03 | 2:21.82 | 2:14.41 | 2:19.21 | |
| 50 Breast | 33.26 | 34.26 | 33.95 | 32.48 | 33.48 | |
| 100 Breast | 1:12.29 | 1:14.46 | 1:14.37 | 1:10.46 | 1:12.46 | |
| 200 Breast | 2:37.33 | 2:42.05 | 2:41.47 | 2:33.74 | 2:37.81 | |
| 50 Fly | 27.94 | 28.78 | 28.68 | 27.43 | 28.13 | |
| 100 Fly | 1:01.95 | 1:03.81 | 1:03.43 | 1:00.54 | 1:02.26 | |
| 200 Fly | 2:17.87 | 2:22.01 | 2:21.61 | 2:16.63 | 2:19.43 | |
| 200 Medley | 2:20.19 | 2:24.40 | 2:23.27 | 2:16.72 | 2:19.92 | |
| 400 Medley | 4:57.84 | 5:06.78 | 5:05.36 | 4:54.23 | 5:00.92 | |
| Male | OPEN |
|---|---|
| 10& Under | |
| SC | |
| 50 Free | 21.33 |