Female 14 - 14
SC LC
50 Free Camryn Stannard 00:26.85 2019-Nov-09 Camryn Stannard 00:27.18 2019-Jun-07
100 Free Camryn Stannard 00:57.59 2018-Dec-08 Camryn Stannard 00:57.66 2019-Jul-25
200 Free Camryn Stannard 02:00.71 2019-Nov-09 Camryn Stannard 02:04.32 2019-Jul-27
400 Free Camryn Stannard 04:23.12 2019-Jan-27 Camryn Stannard 04:28.05 2019-Jul-28
800 Free Catrin Jones 09:11.91 2000-May-02 Taylor McPherson 09:19.52 2024-Mar-07
1500 Free Mackenzie Crane 17:42.83 2012-Feb-16 Taylor McPherson 18:10.17 2024-Mar-24
50 Back Taylor McPherson 00:31.32 2024-Jan-27 Camryn Stannard 00:32.05 2019-Jun-07
100 Back Camryn Stannard 01:05.34 2019-Nov-09 Lisa Brown 01:09.90 1987-Jan-01
200 Back Taylor McPherson 02:22.34 2023-Dec-17 Mackenzie Crane 02:27.78 2012-Jul-06
50 Breast Jane Mortlock 00:34.05 2007-Dec-07 Jane Mortlock 00:34.96 2008-Apr-11
100 Breast Camryn Stannard 01:14.08 2018-Dec-08 Jane Mortlock 01:16.04 2008-Apr-11
200 Breast Cassandra Louwers 02:39.97 2006-Feb-16 Cassandra Louwers 02:47.00 2006-Jul-06
50 Fly Camryn Stannard 00:28.52 2018-Dec-07 Camryn Stannard 00:28.83 2019-Apr-12
100 Fly Camryn Stannard 01:04.23 2018-Dec-09 Camryn Stannard 01:04.38 2019-Jun-09
200 Fly Taylor McPherson 02:21.86 2024-Jan-28 Taylor McPherson 02:28.04 2024-Mar-09
100 Medley Jiaying Wang 01:08.25 2023-Mar-12
200 Medley Taylor McPherson 02:21.77 2023-Dec-15 Camryn Stannard 02:29.09 2019-May-24
400 Medley Camryn Stannard 05:05.82 2019-Nov-10 Taylor McPherson 05:11.39 2024-Mar-22
Male 14 - 14
SC LC
50 Free Grant Ireland 00:25.31 1996-Jan-01 Trevor Johnsen 00:26.03 1987-Jan-01
100 Free Grant Ireland 00:55.07 1996-Jan-01 Greg Reinheart 00:56.11 1986-Jan-01
200 Free Tyler Kruger 01:59.00 1994-Jan-01 Greg Reinhart 02:00.09 1986-Jan-01
400 Free Jamie Kemp 04:13.29 1990-Jan-01 Trevor Johnsen 04:15.53 1987-Jan-01
800 Free Peyton Pearse 09:15.08 2022-Jan-28 Peyton Pearse 09:12.88 2022-Apr-24
1500 Free Jamie Kemp 16:47.06 1990-Jan-01 Tyler Kruger 17:44.74 1994-Jan-01
50 Back Tayden De Pol 00:29.05 2016-Nov-11 Tayden De Pol 00:29.14 2017-Jul-08
100 Back Tayden De Pol 00:59.73 2017-Mar-03 Tayden De Pol 01:01.55 2017-Jul-26
200 Back David Walkling 02:10.24 2004-Dec-03 Tayden De Pol 02:15.66 2017-Jul-26
50 Breast Oliver Orton 00:32.56 2019-Jan-27 Oliver Orton 00:33.05 2019-Jun-09
100 Breast Jason Hunter 01:10.00 1995-Jan-01 Richard Leslie 01:12.59 1986-Jan-01
200 Breast Jason Hunter 02:39.07 2014-Jun-18 Richard Leslie 02:37.84 1986-Jan-01
50 Fly Tayden De Pol 00:28.56 2017-Jan-14 Jordan Gage 00:28.93 2018-Jun-01
100 Fly Tayden De Pol 01:01.56 2017-Mar-05 Tayden De Pol 00:59.95 2017-Jul-08
200 Fly Trevor Johnsen 02:15.67 1987-Jan-01 Trevor Johnsen 02:14.12 1987-Jan-01
100 Medley Peyton Pearse 01:07.65 2022-Feb-12
200 Medley David Walkling 02:18.02 2004-Dec-03 Tayden De Pol 02:20.30 2017-May-21
400 Medley Trevor Johnsen 04:50.90 1987-Jan-01 Willem Hergesheimer 05:00.62 2004-Aug-05