Female 18 - 18
SC LC
50 Free Mackenzie Crane 00:27.23 2016-Jan-15 Camryn Stannard 00:27.38 2023-May-27
100 Free Mackenzie Crane 00:58.04 2016-Mar-05 Camryn Stannard 01:00.30 2023-Jun-04
200 Free Mackenzie Crane 02:02.67 2016-Mar-06 Mackenzie Crane 02:08.82 2016-Feb-18
400 Free Mackenzie Crane 04:18.04 2016-Mar-04 Mackenzie Crane 04:28.69 2016-Feb-20
800 Free Mackenzie Crane 08:52.49 2016-Mar-11 Mackenzie Crane 09:23.15 2016-Feb-18
1500 Free Aileen Humphreys 19:38.31 2019-Nov-09 Devinn Moore 19:08.58 2022-Apr-24
50 Back Mackenzie Crane 00:30.22 2016-Mar-03 Mackenzie Crane 00:31.85 2016-Feb-19
100 Back Mackenzie Crane 01:03.92 2016-Jan-16 Andree-Ann Leroy 01:05.08 2000-Mar-08
200 Back Mackenzie Crane 02:17.27 2016-Mar-05 Andree-Ann Leroy 02:24.34 2000-May-28
50 Breast Jane Mortlock 00:32.56 2012-Feb-18 Jane Mortlock 00:32.56 2012-Feb-16
100 Breast Jane Mortlock 01:11.06 2012-Feb-19 Jane Mortlock 01:13.70 2012-Mar-29
200 Breast Jane Mortlock 02:35.17 2012-Feb-17 Jane Mortlock 02:35.17 2012-Feb-16
50 Fly Chelsey Burnett 00:28.80 2004-Feb-19 Camryn Stannard 00:28.75 2023-Jun-02
100 Fly Jane Mortlock 01:04.60 2011-Dec-03 Camryn Stannard 01:03.52 2022-Apr-06
200 Fly Mackenzie Crane 02:22.84 2016-Mar-04 Jane Mortlock 02:26.19 2011-Apr-30
100 Medley Sarah Kirkhope 01:13.42 2018-Oct-20
200 Medley Jane Mortlock 02:24.12 2011-Dec-02 Andree-Ann Leroy 02:21.58 2000-Mar-08
400 Medley Chelsey Burnett 05:13.40 2004-Jan-16 Andree-Ann Leroy 05:02.66 2000-Mar-08
Male 18 - 18
SC LC
50 Free Peter Zhao 00:24.05 2011-Feb-18 Tommy Gossland 00:23.92 2008-Apr-01
100 Free Jason Hunter 00:52.03 1998-Jan-01 Peter Morch 00:52.58 2023-Mar-31
200 Free Chris Sawbridge 01:54.37 1998-Jan-01 Peter Morch 01:54.97 2024-Mar-08
400 Free Chris Sawbridge 04:46.37 1998-Jan-01 Jason Hunter 04:22.73 1998-Jul-01
800 Free
1500 Free Jason Hunter 17:23.29 1998-Jan-01 Byron Trajan 17:47.88 1999-Jul-23
50 Back Chris Sawbridge 00:26.19 1998-Jan-01 Chris Sawbridge 00:27.22 1999-May-14
100 Back Chris Sawbridge 00:56.34 1998-Jan-01 Chris Sawbridge 00:55.55 1999-May-14
200 Back Chris Sawbridge 02:02.36 1998-Jan-01 Chris Sawbridge 02:05.94 1998-Jul-01
50 Breast Jason Hunter 00:29.49 1998-Jan-01 Jason Hunter 00:29.89 1998-Jul-01
100 Breast Jason Hunter 01:02.05 1998-Jan-01 Jason Hunter 01:04.91 1998-Jul-01
200 Breast Jason Hunter 02:16.60 1998-Jan-01 Jason Hunter 02:22.31 1998-Jul-01
50 Fly Jordan Gage 00:26.60 2022-Mar-12 Tommy Gossland 00:26.15 2007-Jul-19
100 Fly Jason Hunter 00:59.47 1998-Jan-01 Peter Morch 00:57.72 2024-Mar-07
200 Fly Chris Sawbridge 02:13.39 1998-Jan-01 Chris Sawbridge 02:16.17 1998-Jul-01
100 Medley Byron Trajan 01:04.05 2000-Jun-03
200 Medley Jason Hunter 02:04.62 2000-Jun-03 Jason Hunter 02:13.74 1998-Jul-01
400 Medley Chris Sawbridge 04:38.48 1998-Mar-03 Chris Sawbridge 04:54.54 1998-Jul-01